Exploring Deck 195 Prefix’s Vessel ID:32

Please visit the Table of Contents for a complete listing of vessel classes to explore.

Please visit the Summary for a description of the project and how to use the maps

%run deck195_ppnnn_FOSDICparser.py '32' #details on the holoviews setup can be found in the subroutine here.
You passed prefix ['32'] into be plotted

Explore Prefix subset with all ships plotted at the same time, color coding is SST value (grey if unavailable)

sst = gv.Dataset(subgroup,['datetime','water_injection_temperature_degF','Type-Hull','History','shipclass'])
tiles = gv.tile_sources.EsriTerrain
points = sst.to(gv.Points, ['longitude', 'latitude'], ['datetime','water_injection_temperature_degF','Type-Hull','Name','History'])
tiles * points.opts(
    color='water_injection_temperature_degF', cmap='reds',
    tools=['hover'], global_extent=False, width=800, height=600, colorbar=True)

Explore Prefix subset ship by ship - color coding is SST value (grey if unavailable)

sst = gv.Dataset(subgroup,['datetime','water_injection_temperature_degF','Type-Hull','History','shipno'])
tiles = gv.tile_sources.EsriTerrain
points = sst.to(gv.Points, ['longitude', 'latitude'], ['datetime','water_injection_temperature_degF','Type-Hull','Name','History'])
tiles * points.opts(
    color='water_injection_temperature_degF', cmap='reds',
    tools=['hover'], global_extent=False, width=800, height=600, colorbar=True, title='ppnnn : '+prefix[0]+'xxx')
#ship list, first datapoint date and link to Wiki entry
subgroup[['datetime','Type-Hull','History']].groupby('Type-Hull').first()
datetime History
Type-Hull
PG-101 1943-04-25 20:00:00 https://en.wikipedia.org/wiki/USS_Asheville_(P...
PG-102 1943-08-12 08:00:00 https://en.wikipedia.org/wiki/USS_Natchez_(PF-2)
PG-22 1942-01-29 08:00:00 https://en.wikipedia.org/wiki/USS_Tulsa_(PG-22)
PG-50 1942-02-08 12:00:00 https://en.wikipedia.org/wiki/USS_Erie_(PG-50)
PG-56 1942-09-12 20:00:00 https://en.wikipedia.org/wiki/USS_Williamsburg...
PG-58 1942-07-20 08:00:00 https://en.wikipedia.org/wiki/USS_Hilo_(AGP-2)
PG-59 1943-02-14 20:00:00 https://www.history.navy.mil/research/historie...
PG-62 1942-11-20 20:00:00 https://en.wikipedia.org/wiki/HMS_Veronica_(K37)
PG-63 1943-07-31 08:00:00 https://en.wikipedia.org/wiki/USS_Surprise_(PG...
PG-64 1943-03-02 12:00:00 https://en.wikipedia.org/wiki/HMS_Hibiscus_(K2...
PG-65 1942-08-27 12:00:00 https://en.wikipedia.org/wiki/HMS_Arabis_(K73)
PG-66 1943-12-09 08:00:00 https://en.wikipedia.org/wiki/HMS_Periwinkle_(...
PG-67 1943-02-13 12:00:00 https://en.wikipedia.org/wiki/USS_Ready_(PG-67)
PG-68 1942-10-28 12:00:00 https://en.wikipedia.org/wiki/USS_Impulse_(PG-68)
PG-70 1944-01-28 20:00:00 https://en.wikipedia.org/wiki/USS_Courage_(PG-70)
PG-71 1942-09-04 12:00:00 https://en.wikipedia.org/wiki/USS_Tenacity_(PG...
PG-8 1944-02-17 08:00:00 vessel not identified
PG-86 1944-03-18 20:00:00 https://en.wikipedia.org/wiki/USS_Action
PG-87 1943-12-04 20:00:00 https://en.wikipedia.org/wiki/USS_Alacrity_(PG...
PG-89 1943-09-26 08:00:00 https://en.wikipedia.org/wiki/USS_Brisk_(PG-89)
Unknown 1944-05-01 20:00:00 https://en.wikipedia.org/wiki/USS_Niagara_(PG-52)