Exploring Deck 195 Prefix’s Vessel ID:10

Please visit the Table of Contents for a complete listing of vessel classes to explore.

Please visit the Summary for a description of the project and how to use the maps

%run deck195_ppnnn_FOSDICparser.py '10' #details on the holoviews setup can be found in the subroutine here.
You passed prefix ['10'] into be plotted

Explore Prefix subset with all ships plotted at the same time, color coding is SST value (grey if unavailable)

sst = gv.Dataset(subgroup,['datetime','water_injection_temperature_degF','Type-Hull','History','shipclass'])
tiles = gv.tile_sources.EsriTerrain
points = sst.to(gv.Points, ['longitude', 'latitude'], ['datetime','water_injection_temperature_degF','Type-Hull','Name','History'])
tiles * points.opts(
    color='water_injection_temperature_degF', cmap='reds',
    tools=['hover'], global_extent=False, width=800, height=600, colorbar=True)

Explore Prefix subset ship by ship - color coding is SST value (grey if unavailable)

sst = gv.Dataset(subgroup,['datetime','water_injection_temperature_degF','Type-Hull','History','shipno'])
tiles = gv.tile_sources.EsriTerrain
points = sst.to(gv.Points, ['longitude', 'latitude'], ['datetime','water_injection_temperature_degF','Type-Hull','Name','History'])
tiles * points.opts(
    color='water_injection_temperature_degF', cmap='reds',
    tools=['hover'], global_extent=False, width=800, height=600, colorbar=True, title='ppnnn : '+prefix[0]+'xxx')
#ship list, first datapoint date and link to Wiki entry
subgroup[['datetime','Type-Hull','History']].groupby('Type-Hull').first()
datetime History
Type-Hull
CVE-1 1942-05-20 20:00:00 https://en.wikipedia.org/wiki/USS_Long_Island_...
CVE-100 1944-09-25 20:00:00 https://en.wikipedia.org/wiki/USS_Bougainville...
CVE-102 1945-02-04 08:00:00 https://en.wikipedia.org/wiki/USS_Attu_(CVE-102)
CVE-103 1944-08-23 08:00:00 https://en.wikipedia.org/wiki/USS_Roi_(CVE-103)
CVE-104 1944-09-20 08:00:00 https://en.wikipedia.org/wiki/USS_Munda_(CVE-104)
CVE-11 1945-06-29 08:00:00 https://en.wikipedia.org/wiki/USS_Card
CVE-12 1944-01-13 08:00:00 https://en.wikipedia.org/wiki/USS_Copahee_(CVE...
CVE-13 1945-06-18 20:00:00 https://en.wikipedia.org/wiki/USS_Core_(CVE-13)
CVE-16 1945-06-02 08:00:00 https://en.wikipedia.org/wiki/USS_Nassau_(CVE-16)
CVE-18 1944-06-27 20:00:00 https://en.wikipedia.org/wiki/USS_Altamaha_(CV...
CVE-20 1944-01-20 08:00:00 https://en.wikipedia.org/wiki/USS_Barnes_(CVE-20)
CVE-21 1943-12-01 08:00:00 https://en.wikipedia.org/wiki/USS_Block_Island...
CVE-23 1944-01-01 12:00:00 https://en.wikipedia.org/wiki/USS_Breton_(CVE-23)
CVE-25 1945-01-26 12:00:00 https://en.wikipedia.org/wiki/USS_Croatan_(CVE...
CVE-28 1943-10-26 12:00:00 https://en.wikipedia.org/wiki/USS_Chenango_(CV...
CVE-29 1944-02-21 12:00:00 https://en.wikipedia.org/wiki/USS_Santee_(CVE-29)
CVE-31 1945-06-09 08:00:00 https://en.wikipedia.org/wiki/USS_Prince_Willi...
CVE-57 1945-01-26 20:00:00 https://en.wikipedia.org/wiki/USS_Anzio_(CVE-57)
CVE-58 1945-02-28 08:00:00 https://en.wikipedia.org/wiki/USS_Corregidor_(...
CVE-59 1945-02-13 20:00:00 https://en.wikipedia.org/wiki/USS_Mission_Bay_...
CVE-60 1945-01-25 08:00:00 https://en.wikipedia.org/wiki/USS_Guadalcanal_...
CVE-63 1944-02-10 20:00:00 https://en.wikipedia.org/wiki/USS_Midway_(CVE-63)
CVE-64 1945-02-04 20:00:00 https://en.wikipedia.org/wiki/USS_Tripoli_(CVE...
CVE-67 1945-06-10 20:00:00 https://en.wikipedia.org/wiki/USS_Solomons_(CV...
CVE-68 1944-01-22 20:00:00 https://en.wikipedia.org/wiki/USS_Kalinin_Bay_...
CVE-69 1944-02-19 08:00:00 https://en.wikipedia.org/wiki/USS_Kasaan_Bay_(...
CVE-70 1945-03-04 12:00:00 https://en.wikipedia.org/wiki/USS_Fanshaw_Bay_...
CVE-71 1944-02-04 20:00:00 https://en.wikipedia.org/wiki/USS_Kitkun_Bay_(...
CVE-72 1944-03-08 20:00:00 https://en.wikipedia.org/wiki/USS_Tulagi_(CVE-72)
CVE-74 1945-02-09 12:00:00 https://en.wikipedia.org/wiki/USS_Nehenta_Bay_...
CVE-75 1944-05-12 08:00:00 https://en.wikipedia.org/wiki/USS_Hoggatt_Bay_...
CVE-76 1945-02-05 20:00:00 https://en.wikipedia.org/wiki/USS_Kadashan_Bay...
CVE-82 1945-05-13 08:00:00 https://en.wikipedia.org/wiki/USS_Saginaw_Bay_...
CVE-85 1945-01-26 20:00:00 https://en.wikipedia.org/wiki/USS_Shipley_Bay_...
CVE-86 1945-06-27 20:00:00 https://en.wikipedia.org/wiki/USS_Sitkoh_Bay_(...
CVE-88 1945-04-23 12:00:00 https://en.wikipedia.org/wiki/USS_Cape_Esperan...
CVE-9 1944-05-20 08:00:00 https://en.wikipedia.org/wiki/USS_Bogue_(CVE-9)
CVE-90 1945-01-25 12:00:00 https://en.wikipedia.org/wiki/USS_Thetis_Bay_(...
CVE-96 1944-08-24 12:00:00 https://en.wikipedia.org/wiki/USS_Salamaua_(CV...
CVE-97 1945-03-17 12:00:00 https://en.wikipedia.org/wiki/USS_Hollandia_(C...
CVE-98 1945-04-23 12:00:00 https://en.wikipedia.org/wiki/USS_Kwajalein_(C...
CVE-99 1945-01-19 12:00:00 https://en.wikipedia.org/wiki/USS_Admiralty_Is...